ADSS Cable Guy Grips
Classified as a formed wire design, ADSS Cable Guy Grips are used to secure the soft pliable surface of a drop cable without causing attenuation. Unlike wedge type Dead-ends, the formed wire Dead-end effectively transfers the axial load on the cable at the end of the Dead-end legs to a low uniform radial compression near the dead end loop. This transition of force is distributed over the length of the product thus allowing secure holding capability with minimized pressure on the cable or messenger.
Description
Preformed dead-end guy grip, ADSS Cable Guy Grips were developed to use on Transmission, Antenna, Communications, and other types of guyed structures that require the use of large guy strand.
As a dielectric Dead-end to terminate shot span, low tension ADSS fiber optic cables in low voltage environments, ADSS Cable Guy Grips is reduced to a single layer component that offers an economical solution for very light loads. The product effectively transfers the low axial load on the cable at the end of the Dead-end legs to low uniform radial compression near the Dead-end loop.
Material Selection:
ADSS Cable Guy Grips are made of the same basic material as the strand to which they are applied. This pertains to galvanized, Mischmetal Alloy, Copperweld, Aluminum clad steel, stainless Type 302, and stainless Type 316. Or any of these materials can be selected from the catalog tables.
Specifications:
Part No. | Applicable Cable diameter | Φ | L | Applicable to the distance between products(m) | product weight | Colour |
---|---|---|---|---|---|---|
MM | MM | M | KG | |||
CWGUYO-50-10.6/11.6 | 10.6-11.6 | 48MM/38MM | 500 | 50 | 0.25 | Blue |
CWGUYO-50-11.7/12.8 | 11.7-12.8 | Green | ||||
CWGUYO-50-12.9/14.1 | 12.9-14.1 | Red | ||||
CWGUYO-50-14.2/15.6 | 14.2-15.6 | Yellow | ||||
CWGUYO-50-15.7/17.3 | 15.7-17.3 | Black | ||||
CWGUYO-50-17.4/19.1 | 17.4-19.1 | Orange |
\
Part No. | Available Dia.Of Cable | Lenght Of Dead-end Component | Ref.Weight |
---|---|---|---|
MM | MM | KG | |
CWGUY096105084 | 9.0-9.5 | 840 | 0.5 |
CWGUY106116091 | 9.6-10.5 | 840 | 0.5 |
CWGUY117128095 | 10.6-11.6 | 910 | 0.5 |
CWGUY117128095 | 11.7-12.8 | 950 | 0.7 |
CWGUY142156115 | 12.9-14.1 | 1070 | 0.8 |
CWGUY15717115 | 14.2-15.6 | 1150 | 1.2 |
CWGUY15717115 | 15.7-17.0 | 1150 | 1.2 |
Applications
Production Process
Package & Delivery
Packaging Details:
Standard export package or package according to the customers’ requirements.