Formed Wire Dead-end for ADSS Cable
ADSS Optical cable strain clamp with small tension adopts aluminum clad steel wire or galvanized steel wire, which is mainly used in optical cable connection of strain tower, corner tower, middle connecting tower, and a terminal tower with distance, not over 100M.
Description
Formed Wire Dead-end for ADSS Cable, being installed at the top, the breaker and the anchor, provide most effective method for securing guy strand. This unique, one-piece dead-end is neat in appearance and free from bolts or high stress holding devices. Formed WIRE Dead-end for ADSS Cable was the first to offer the cabled loop, a feature that provides more durability, easier tensioning and adaptability to multiple guying.
Classified as a formed wire design, the Dead-ends are made of the same material as the strand to which they are applied. They should be used on hardware that is held in a fixed position. The fitting should not be allowed to rotate or spin about the axis of the strand.
Advantage:
- High-quality aluminum clad steel and galvanized steel which improves the mechanical properties and corrosion resistance of wire clips.
- The contact area of the optical fiber cable is increased so that the force distribution is uniform and the stress concentration point is not concentrated.
- The wire clip is simple to install and does not require any professional tools. It can be done independently by one person. It has good installation quality and convenient for inspection.
Specifications:
Part No. | Applicable Cable diameter | Φ | L | Applicable to the distance between products(m) | product weight | Colour |
---|---|---|---|---|---|---|
MM | MM | M | KG | |||
CWGUYO-50-10.6/11.6 | 10.6-11.6 | 48MM/38MM | 500 | 50 | 0.25 | Blue |
CWGUYO-50-11.7/12.8 | 11.7-12.8 | Green | ||||
CWGUYO-50-12.9/14.1 | 12.9-14.1 | Red | ||||
CWGUYO-50-14.2/15.6 | 14.2-15.6 | Yellow | ||||
CWGUYO-50-15.7/17.3 | 15.7-17.3 | Black | ||||
CWGUYO-50-17.4/19.1 | 17.4-19.1 | Orange |
\
Part No. | Available Dia.Of Cable | Lenght Of Dead-end Component | Ref.Weight |
---|---|---|---|
MM | MM | KG | |
CWGUY096105084 | 9.0-9.5 | 840 | 0.5 |
CWGUY106116091 | 9.6-10.5 | 840 | 0.5 |
CWGUY117128095 | 10.6-11.6 | 910 | 0.5 |
CWGUY117128095 | 11.7-12.8 | 950 | 0.7 |
CWGUY142156115 | 12.9-14.1 | 1070 | 0.8 |
CWGUY15717115 | 14.2-15.6 | 1150 | 1.2 |
CWGUY15717115 | 15.7-17.0 | 1150 | 1.2 |
Applications
Production Process
Package & Delivery
Packaging Details:
Standard export package or package according to the customers’ requirements.